CS201 Data Structures W24 Schedule
This is a rough schedule of topics for each day and the release and due dates for each homework assignment.
Class topics and homework information may change over the course of the term. Please treat this schedule as a rough guide for seeing what we’ll be focusing on, and expect that there will be shifts as the term progresses. However, I will put all relevant links on this page, so consider this a quick reference for what we have seen so far (that is easier to search than Moodle). Many of the links for future content will be invalid until we get closer to that date.
Preparation should be completed before the class day that they are listed. Class is structured expecting that you have completed the preparation activities and responded to them on Moodle.
Date | Homework/Preparation Due | In Class | Homework Out |
---|---|---|---|
Week 1 | Intro to Java | ||
W 1/3 | Intro Prep | Slides, Java Scavenger Hunt | |
F 1/5 | Starting Java Prep | Slides, Getting Started Lab | HW1: Object-Oriented Practice |
Week 2 | Intermediate Java | ||
M 1/8 | OOP Prep | Quiz 1; Inheritance | |
W 1/10 | Interfaces Prep | Slides, ArrayLists and Interfaces | |
F 1/12 | HW1; Generics Prep | Slides, Generics and HashMaps | HW2: Country Stats Displayer |
Week 3 | Linear ADTs | ||
M 1/15 | Linked Lists Prep | Quiz 2; Guest professor, Linked Lists | |
W 1/17 | Queues Prep | Slides, Linked Queues | |
F 1/19 | HW2; Stacks Prep | Slides, Stacks | HW3: Maze Solver |
Week 4 | Efficiency | ||
M 1/22 | Asymptotic Analysis Prep | Quiz 3; Slides, Asymptotic Analysis | |
W 1/24 | Built-in Complexity Prep | Slides, Linked Lists Revisited | |
F 1/26 | HW3, Ordered List Prep | Ordered Linked Lists | HW4: Country Sorter List |
Week 5 | Recursion and Sorting | ||
M 1/29 | Array Prep | Slides, Quiz 4; Array Efficiency | |
W 1/31 | Recursion Prep | Slides, Recursion | |
F 2/2 | HW4; Quicksort Prep | Slides,Quicksort | HW5: Quicksort Analysis |
Week 6 | Trees | ||
M 2/5 | Mid-term Break! | ||
W 2/7 | Tree Prep | Slides; Quiz 5; Binary Search Trees | |
F 2/9 | HW5, Tree Traversals Prep | Tree traversals | HW6: WordCloud Maker |
Week 7 | Advanced Trees | ||
M 2/12 | 2-3 Tree Prep | Slides, Quiz 6; Balanced Search Trees | |
W 2/14 | Heap Prep | Slides, Heaps | |
F 2/16 | HW6; Graphs Prep | Slides, Graph implementations | HW8: WikiPaths (No HW7) |
Week 8 | Graphs and Hashing | ||
M 2/19 | Study! | Slides, Quiz 7/Catch up | |
W 2/21 | BFS and DFS Prep | Slides, BFS and DFS | |
F 2/23 | HW8; Hashing Prep | Slides, Hashing and Collisions | |
Week 9 | Final Project | ||
M 2/26 | Read about Final project | Slides, Intro to final project | Final project |
W 2/28 | Study; Project proposal | Slides, Quiz 8 | |
F 3/1 | Slides, Minimum Viable Product | ||
Week 10 | Wrapping up | ||
M 3/4 | Study! | Slides, Quiz 9 | |
W 3/6 | Final project initial submission | Slides, Project peer review | |
F 3/8 | Slides, Wrap up; review; course evaluations | ||
Exam Period | |||
Self-scheduled | Quiz 10 (No new learning objectives) | ||
All revisions due Wednesday, 3/13, 6pm. Any request for an extension must go through the Dean of Students office as I am not otherwise permitted to consider work submitted after this time. |