CS111 Introduction to Computer Science W22 Schedule
This is a rough schedule of topics for each day and the release and due dates for each homework assignment.
Class topics and homework information may change over the course of the term. Please treat this schedule as a rough guide for seeing what we’ll be focusing on, and expect that there will be shifts as the term progresses.
Readings should be completed before the class day that they are listed. Class is structured expecting that you have completed the reading. You also will need to respond to a reading prompt on Slack before class.
“Zelle” refers to our textbook, Python Programming: An Introduction to Computer Science, 3rd edition, by John Zelle.
Date | Homework/Reading Due | In Class | Homework Out |
---|---|---|---|
Week 1 | Algorithmic Thinking | ||
W 1/5 | Reading: Syllabus, this schedule, collaboration policies; Fill out Background Survey; Recurse Environment Rules |
Paper Flower Algorithm | |
F 1/7 | Zelle 1.1-1.5; Paper Flower Algorithm | HW1 | |
Week 2 | Variables, Numbers, and Conditionals | ||
M 1/10 | Zelle 1.6-1.7; Unix Tutorial up through section 4 | ||
W 1/12 | Zelle 2.1-2.5; HW1 | HW2 | |
F 1/14 | Zelle 3.1-3.2 & 7.1-7.3 | ||
Week 3 | Strings, Bits, and Loops | ||
M 1/17 | Zelle 2.6, 3.4-3.5 & 5.1 | ||
W 1/19 | Zelle 3.3, 5.2, 5.4, 5.5; HW2 | HW3 | |
F 1/21 | Zelle 5.3, 5.6, 8.1-8.2 | ||
Week 4 | Files and Functions | ||
M 1/24 | Study! | Exam 1 | |
W 1/26 | Zelle 5.9, 8.3, 8.4; HW3 | HW4 | |
F 1/28 | Zelle 6.1-6.2, 6.4 | ||
Week 5 | Bringing it All Together | ||
M 1/31 | Zelle 6.5-6.6 | ||
W 2/2 | Guide to Debugging; HW4 | ||
F 2/4 | Zelle 8.5 & 11.2.2 | ||
Week 6 | Objects and Classes | ||
M 2/7 | Mid-term Break! | ||
W 2/9 | Zelle 4.1-4.4, 10.1; Exam corrections | HW5 | |
F 2/11 | Zelle 10.2-10.3 | ||
Week 7 | Data Analysis | ||
M 2/14 | Zelle 10.4-10.5 | ||
W 2/16 | Zelle 11.1-11.3, 11.7; HW5 Optional: New Yorker article Game Master (pg 95-96 in particular) and this article if you want to know the problems with the game Spore |
HW6 | |
F 2/18 | Study! | Exam 2 | |
Week 8 | Software Design & Recursion | ||
M 2/21 | Runestone 17.8, 18 | ||
W 2/23 | Runestone 19; HW6 | HW7 | |
F 2/25 | Runestone 16 | ||
Week 9 | Searching & Sorting | ||
M 2/28 | Runestone DS 3.2, 3.3 & 6.3; Final Project Proposal due | ||
W 3/2 | Zelle 13.2.6-13.2.7; HW7; Optional: Zelle 7.4 | Final Project | |
F 3/4 | Zelle 13.3.1 | ||
Week 10 | Merge Sort & Hard Problems | ||
M 3/7 | Zelle 13.3.2-13.3.3; Animations and videos of sorting on Moodle | ||
W 3/9 | Study! | Exam 3 | |
F 3/11 | Zelle 13.4 | ||
Exam Period | |||
Final Project |